<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Mississippi Emergency Management Agency</title>
	<atom:link href="http://www.msema.org/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.msema.org</link>
	<description></description>
	<lastBuildDate>Wed, 08 May 2013 13:12:16 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.4.2</generator>
		<item>
		<title>FLASH FLOODING PROMPTS EVACUATIONS IN JACKSON COUNTY</title>
		<link>http://www.msema.org/flash-flooding-prompts-evacuations-in-jackson-county/</link>
		<comments>http://www.msema.org/flash-flooding-prompts-evacuations-in-jackson-county/#comments</comments>
		<pubDate>Thu, 02 May 2013 04:18:07 +0000</pubDate>
		<dc:creator>msema-user</dc:creator>
				<category><![CDATA[news]]></category>

		<guid isPermaLink="false">http://www.msema.org/?p=2003</guid>
		<description><![CDATA[PEARL – The Mississippi Emergency Management Agency has received reports of residential flooding and evacuations in Jackson County, as a result of torrential rains from a slow moving storm system. Emergency managers in Jackson County are reporting the evacuation of &#8230; <a href="http://www.msema.org/flash-flooding-prompts-evacuations-in-jackson-county/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>PEARL – The Mississippi Emergency Management Agency has received reports of residential flooding and evacuations in Jackson County, as a result of torrential rains from a slow moving storm system.</p>
<p>Emergency managers in Jackson County are reporting the evacuation of homes in the Moss Point. The area includes Frederick Street to the north, Jefferson Ave./Shortcut Road to the south, Miss. Highway 63 to the east and Macphelah Road to the west.</p>
<p>Local fire and police are assisting with the residential evacuations.</p>
<p>Two shelters are open in Jackson County for displaced residents:</p>
<ul>
<li>The East Jackson County Community Shelter, 18413 Miss. Highway 613 in Hurley.</li>
<li>The Moss Point Riverfront Community Center, 4406 Denny Street in Moss Point.</li>
</ul>
<p>Residents in need of assistance should call 9-1-1.</p>
<p>The National Weather Service forecast calls for additional showers and thunderstorms through Friday.</p>
<p>Residents should use extreme caution when they encounter floodwaters. Never drive on a flooded roadway, as it can be impossible to know how deep the water is or the condition of the road. The best rule of thumb is, “turn around, don’t drown.”</p>
<p>The public is encouraged to follow MEMA on Twitter and Facebook for updates.</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.msema.org/flash-flooding-prompts-evacuations-in-jackson-county/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>SBA Assistance Available for Noxubee and Adjacent Counties</title>
		<link>http://www.msema.org/sba-assistance-available-for-noxubee-and-adjacent-counties/</link>
		<comments>http://www.msema.org/sba-assistance-available-for-noxubee-and-adjacent-counties/#comments</comments>
		<pubDate>Thu, 18 Apr 2013 20:43:52 +0000</pubDate>
		<dc:creator>msema-user</dc:creator>
				<category><![CDATA[news]]></category>

		<guid isPermaLink="false">http://www.msema.org/?p=1993</guid>
		<description><![CDATA[JACKSON—The U.S. Small Business Administration approves disaster assistance to residents and businesses in several Mississippi Counties affected by the severe weather and tornadoes. “Many families and businesses were impacted by these storms and tornadoes,” Governor Phil Bryant said. “This will &#8230; <a href="http://www.msema.org/sba-assistance-available-for-noxubee-and-adjacent-counties/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p><strong>JACKSON</strong>—The U.S. Small Business Administration approves disaster assistance to residents and businesses in several Mississippi Counties affected by the severe weather and tornadoes.</p>
<p>“Many families and businesses were impacted by these storms and tornadoes,” Governor Phil Bryant said. “This will help residents, who qualify for assistance, rebuild and recover, and I thank Administrator Mills for making these resources available.”</p>
<p>The declaration covers Noxubee County and the adjacent counties of Kemper, Lowndes, Oktibbeha and Winston.</p>
<p>Applicants will be able to apply in person at a Disaster Loan Outreach Center as soon as it is established, or they can apply online right now at https://disasterloan.sba.gov/ela, by calling 1-800-659-2955 (1-800-877-8339 for the deaf or hard-of-hearing) or by emailing disastercustomerservice@sba.gov. Loan applications can also be downloaded from the SBA’s website at www.sba.gov. Completed applications should be returned to the center or mailed to: U.S. Small Business Administration, Processing and Disbursement Center, 14925 Kingsport Road, Fort Worth, TX 76155.</p>
<p>The filing deadline to return applications for physical property damage is June 17, 2013. The deadline to return economic injury applications is Jan. 21, 2014.</p>
<p>Loans up to $200,000 are available to homeowners to repair or replace damaged or destroyed real estate. Homeowners and renters are eligible for loans up to $40,000 to repair or replace damaged or destroyed personal property.</p>
<p>Loans to businesses of all sizes and non-profit organizations will be available to repair damage to real estate, machinery, equipment and inventory.</p>
<p>According to the SBA, interest rates are as low as 1.750 percent for homeowners and renters, 2.875 percent for non-profit organizations and 4 percent for businesses with terms up to 30 years. Loan amounts and terms are set by the SBA and are based on each applicant’s financial condition.</p>
<p>For more information or questions, contact MEMA External Affairs or visit <a href="http://www.msema.org">www.msema.org</a>. For details about SBA visit <a href="http://www.sba.gov/disaster">www.sba.gov/disaster</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.msema.org/sba-assistance-available-for-noxubee-and-adjacent-counties/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>SEVERE WEATHER THREATENING NORTH AND CENTRAL MISSISSIPPI</title>
		<link>http://www.msema.org/severe-weather-threatening-north-and-central-mississippi/</link>
		<comments>http://www.msema.org/severe-weather-threatening-north-and-central-mississippi/#comments</comments>
		<pubDate>Thu, 18 Apr 2013 16:39:45 +0000</pubDate>
		<dc:creator>msema-user</dc:creator>
				<category><![CDATA[news]]></category>

		<guid isPermaLink="false">http://www.msema.org/?p=1989</guid>
		<description><![CDATA[PEARL – The Mississippi Emergency Management Agency is asking residents to prepare for severe weather this afternoon and evening. According to the National Weather Service, an approaching cold front will bring the possibility of strong tornadoes, damaging winds, large hail and flash &#8230; <a href="http://www.msema.org/severe-weather-threatening-north-and-central-mississippi/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p><span style="font-family: 'Times New Roman';"><strong>PEARL</strong> – The Mississippi Emergency Management Agency is asking residents to prepare for severe weather this afternoon and evening. According to the National Weather Service, an approaching cold front will bring the possibility of strong tornadoes, damaging winds, large hail and flash flooding.</span></p>
<p>The latest NWS forecast calls for the threat of severe weather moving into the state around 4 p.m. and continuing through the night. The greatest risk of severe weather appears to be north of Interstate 20, but all areas of Mississippi face the threat of severe weather.</p>
<p><span style="font-family: 'Times New Roman';">&#8220;The National Weather Service has forecast a very strong storm system, which could bring most forms of severe weather to Mississippi,” said MEMA Director Robert Latham. “We are taking the necessary steps to position assets to support local governments if needed. Ultimately, it is what citizens and their families do to prepare for severe weather that saves lives.”</span></p>
<p><span style="font-family: 'Times New Roman';">MEMA and the NWS also recommend you take the following steps:</span></p>
<ul type="disc">
<li><span style="font-family: 'Times New Roman';">Have a family emergency plan.</span></li>
<li><span style="font-family: 'Times New Roman';">Residents in mobile homes or manufactured housing should have a safe place to wait out the severe weather.</span></li>
<li><span style="font-family: 'Times New Roman';">When riding in a vehicle, never attempt to outrun a tornado.  You should abandon the vehicle and get into a nearby ditch or sturdy structure.</span></li>
<li><span style="font-family: 'Times New Roman';">Check and restock your emergency supply kit in case you are without electricity for an extended period of time.</span></li>
</ul>
<p><span style="font-family: 'Times New Roman';">For more details on family and personal preparedness, visit MEMA’s website at www.msema.org.</span></p>
<p><span style="font-family: 'Times New Roman';">The public is encouraged to follow MEMA on Twitter and Facebook for updates.</span></p>
]]></content:encoded>
			<wfw:commentRss>http://www.msema.org/severe-weather-threatening-north-and-central-mississippi/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>SNAP for Counties Affected by Spring Storms</title>
		<link>http://www.msema.org/snap-for-counties-affected-by-spring-storms/</link>
		<comments>http://www.msema.org/snap-for-counties-affected-by-spring-storms/#comments</comments>
		<pubDate>Mon, 15 Apr 2013 16:53:39 +0000</pubDate>
		<dc:creator>msema-user</dc:creator>
				<category><![CDATA[news]]></category>

		<guid isPermaLink="false">http://www.msema.org/?p=1981</guid>
		<description><![CDATA[JACKSON - The Mississippi Department of Human Services has services available for residents in counties affected by the spring storms. Replacement benefits through the regular food stamp program, also known as the Supplemental Nutrition Assistance Program, are available for current SNAP &#8230; <a href="http://www.msema.org/snap-for-counties-affected-by-spring-storms/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p><strong>JACKSON </strong>- The Mississippi Department of Human Services has services available for residents in counties affected by the spring storms.</p>
<p>Replacement benefits through the regular food stamp program, also known as the Supplemental Nutrition Assistance Program, are available for current SNAP recipients who experienced food loss as a result of the storm. To qualify, current recipients must go to their local MDHS office to complete a declaration form.</p>
<p>Depending on their loss of food, the replacement amount may be up to the maximum SNAP allotment received for the current month.</p>
<p>Other individuals in the affected counties who are not current SNAP recipients may be eligible for regular SNAP. To see if you qualify for SNAP, contact your local county office. Normal income and residency requirements are applicable.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.msema.org/snap-for-counties-affected-by-spring-storms/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>UPDATED DAMAGE REPORTS FROM KEMPER AND NOXUBEE COUNTIES</title>
		<link>http://www.msema.org/updated-damage-reports-from-kemper-and-noxubee-counties/</link>
		<comments>http://www.msema.org/updated-damage-reports-from-kemper-and-noxubee-counties/#comments</comments>
		<pubDate>Fri, 12 Apr 2013 21:48:18 +0000</pubDate>
		<dc:creator>msema-user</dc:creator>
				<category><![CDATA[news]]></category>

		<guid isPermaLink="false">http://www.msema.org/?p=1979</guid>
		<description><![CDATA[PEARL – The Mississippi Emergency Management Agency has received a preliminary damage report of 15 homes destroyed or sustained major damage in Kemper County as a result of a tornado and severe storms that hit the area on Thursday.  There &#8230; <a href="http://www.msema.org/updated-damage-reports-from-kemper-and-noxubee-counties/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p><strong>PEARL</strong> – The Mississippi Emergency Management Agency has received a preliminary damage report of 15 homes destroyed or sustained major damage in Kemper County as a result of a tornado and severe storms that hit the area on Thursday.  There were 15 more houses reported with minor damage. In addition one business was destroyed and a public building had major damage.  Residents displaced by the damage are being sheltered by the American Red Cross.</p>
<p>There was one death and five injuries reported by Kemper County Emergency Management Director Ben Dudley.</p>
<p>In Noxubee County 49 homes are reported destroyed or sustained major damage with 49 other homes with minor damage.  There are 12 business destroyed or sustained major damage.</p>
<p>There were four injuries reported to Noxubee County Emergency Management Director Bobby Mann.</p>
<p>The National Weather Service Survey Team from Jackson says the tornado was at least an EF-3 with winds between 136-165 mph.</p>
<p>Governor Phil Bryant is sending a request to the U.S. Small Business Administration for a possible disaster declaration for low-interest loans for individuals and businesses in the affected areas.</p>
<p>Additional damage updates will be released as they become available.</p>
<p>The public is encouraged to follow MEMA on Twitter and Facebook for updates.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.msema.org/updated-damage-reports-from-kemper-and-noxubee-counties/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Available Solid Waste Management Facilities in Tornado Impacted Counties</title>
		<link>http://www.msema.org/available-solid-waste-management-facilities-in-tornado-impacted-counties/</link>
		<comments>http://www.msema.org/available-solid-waste-management-facilities-in-tornado-impacted-counties/#comments</comments>
		<pubDate>Fri, 12 Apr 2013 19:21:11 +0000</pubDate>
		<dc:creator>msema-user</dc:creator>
				<category><![CDATA[news]]></category>

		<guid isPermaLink="false">http://www.msema.org/?p=1976</guid>
		<description><![CDATA[This information has been prepared by MDEQ to assist in responding to the damage needs from recent tornado events in south Mississippi. There are several existing solid waste management facilities in these areas that should be available for disposal of &#8230; <a href="http://www.msema.org/available-solid-waste-management-facilities-in-tornado-impacted-counties/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>This information has been prepared by MDEQ to assist in responding to the damage needs from recent tornado events in south Mississippi. There are several existing solid waste management facilities in these areas that should be available for disposal of debris subject to the operating conditions of the facility, the type of debris to be disposed, and the approval of the site operator. Additionally, MDEQ encourages interested persons to contact local officials to find out if other local waste collection points, such as transfer stations, are available for use by the public.</p>
<p><a href="http://www.msema.org/wp-content/uploads/2013/04/SW-Facilities-in-Impacted-Area.pdf">Click here to view.</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.msema.org/available-solid-waste-management-facilities-in-tornado-impacted-counties/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Seven Counties Reporting Damages to MEMA</title>
		<link>http://www.msema.org/seven-counties-reporting-damages-to-mema/</link>
		<comments>http://www.msema.org/seven-counties-reporting-damages-to-mema/#comments</comments>
		<pubDate>Fri, 12 Apr 2013 03:45:26 +0000</pubDate>
		<dc:creator>msema-user</dc:creator>
				<category><![CDATA[news]]></category>

		<guid isPermaLink="false">http://www.msema.org/?p=1972</guid>
		<description><![CDATA[PEARL – The Mississippi Emergency Management Agency has received a report of one death and at least five injures from severe storms and a tornado that moved through Kemper County earlier this afternoon. Seven counties have submitted damage reports to &#8230; <a href="http://www.msema.org/seven-counties-reporting-damages-to-mema/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p><strong>PEARL</strong> – The Mississippi Emergency Management Agency has received a report of one death and at least five injures from severe storms and a tornado that moved through Kemper County earlier this afternoon.</p>
<p>Seven counties have submitted damage reports to the State Emergency Operations Center in Pearl.  The reports are as follows:</p>
<ul>
<li>Clarke: One home major damage, one home with minor damage.</li>
<li>Clay: Trees down in the Cedar Bluff Community.  Minor roof damage to a few homes.</li>
<li>Forrest: At least one home damaged.  Minor damage to a fire station.</li>
<li>Harrison County: Trees down throughout the county. Minor street flooding.</li>
<li>Kemper: One death and five injuries. Several home and at least one business damaged.</li>
<li>Noxubee: Trees and power lines down in the Shuqulak and Macon areas.</li>
<li>Quitman: Several buildings damaged and roads closed near Marks.</li>
</ul>
<p>4-County Electric Power Association is reporting 2,900 members without power, primarily in Noxubee County.</p>
<p>First United Methodist Church in Macon will begin feeding operations beginning at 9 p.m. tonight at 104 Jefferson St., Macon.</p>
<p>Damage assessment in these and other counties affected by today’s severe weather are ongoing.  MEMA will update these damages are reports are received.</p>
<p>MEMA Director Robert Latham is in Noxubee County assisting the local response efforts and coordinating state assets deployed to support the local governments. MEMA has deployed a mobile communications trailer to Noxubee County in support of emergency operations in the affected areas.  Three MEMA Area Coordinators and a Public Information Officer are also assisting local emergency managers in Kemper and Noxubee counties.</p>
<p>Earlier this evening Gov. Phil Bryant declared a State of Emergency in Kemper and Noxubee counties.</p>
<p>The public is encouraged to follow MEMA on Twitter and Facebook for updates.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.msema.org/seven-counties-reporting-damages-to-mema/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Gov. Bryant Declares a State of Emergency due to Severe Storms</title>
		<link>http://www.msema.org/gov-bryant-declares-a-state-of-emergency-due-to-severe-storms/</link>
		<comments>http://www.msema.org/gov-bryant-declares-a-state-of-emergency-due-to-severe-storms/#comments</comments>
		<pubDate>Thu, 11 Apr 2013 23:41:03 +0000</pubDate>
		<dc:creator>msema-user</dc:creator>
				<category><![CDATA[news]]></category>

		<guid isPermaLink="false">http://www.msema.org/?p=1970</guid>
		<description><![CDATA[JACKSON – Gov. Phil Bryant declared a State of Emergency today for Kemper and Noxubee counties due to the impacts of severe storms and tornadoes. Any additional counties with damages or impacts due to the severe weather will also be &#8230; <a href="http://www.msema.org/gov-bryant-declares-a-state-of-emergency-due-to-severe-storms/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p><strong>JACKSON</strong> – Gov. Phil Bryant declared a State of Emergency today for Kemper and Noxubee counties due to the impacts of severe storms and tornadoes.</p>
<p>Any additional counties with damages or impacts due to the severe weather will also be covered by this State of Emergency.</p>
<p>“This State of Emergency will help expedite the support needed as local and state officials work together to assess the damages,” Gov. Phil Bryant said.</p>
<p>The State of Emergency is an administrative tool that allows the state to offer support and resources to the areas affected by this weather event.</p>
<p>Mississippi Emergency Management Agency has deployed state resources including a forward command center to support the local governments as they respond to this event.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.msema.org/gov-bryant-declares-a-state-of-emergency-due-to-severe-storms/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Five Counties Reporting Damages to MEMA</title>
		<link>http://www.msema.org/five-counties-reporting-damages-to-mema/</link>
		<comments>http://www.msema.org/five-counties-reporting-damages-to-mema/#comments</comments>
		<pubDate>Thu, 11 Apr 2013 21:15:35 +0000</pubDate>
		<dc:creator>msema-user</dc:creator>
				<category><![CDATA[news]]></category>

		<guid isPermaLink="false">http://www.msema.org/?p=1967</guid>
		<description><![CDATA[PEARL – The Mississippi Emergency Management Agency has received a report of one death and at least five injures from severe storms and a tornado which moved through Kemper County earlier this afternoon. Five counties have submitted initial damage reports &#8230; <a href="http://www.msema.org/five-counties-reporting-damages-to-mema/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p><strong>PEARL</strong> – The Mississippi Emergency Management Agency has received a report of one death and at least five injures from severe storms and a tornado which moved through Kemper County earlier this afternoon.</p>
<p>Five counties have submitted initial damage reports to the State Emergency Operations Center in Pearl.  The reports are as follows:</p>
<ul>
<li>Clarke: Trees and power lines down.</li>
<li>Clay: Trees down in the Cedar Bluff Community.  Minor roof damage to a few homes.</li>
<li>Forrest: At least one home damaged.  Minor damage to a fire station.</li>
<li>Kemper: One death and five injuries. Several home and at least one business damaged.</li>
<li>Noxubee: Trees and power lines down in the Shuqulak and Macon areas.</li>
</ul>
<p>4-County Electric Power Association is reporting 3,955 members without power, primarily in Noxubee County.</p>
<p>Damage assessment in these and other counties affected by today’s severe weather are ongoing.  MEMA will update these damages are reports are received.</p>
<p>MEMA has deployed a mobile communications trailer to Kemper County in support of emergency operations in the affected areas.  Three MEMA Area Coordinators are also assisting local emergency managers in Kemper and Noxubee counties.</p>
<p>The public is encouraged to follow MEMA on Twitter and Facebook for updates.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.msema.org/five-counties-reporting-damages-to-mema/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>ONE REPORTED DEATH IN KEMPER COUNTY FROM SEVERE WEATHER</title>
		<link>http://www.msema.org/one-reported-death-in-kemper-county-from-severe-weather/</link>
		<comments>http://www.msema.org/one-reported-death-in-kemper-county-from-severe-weather/#comments</comments>
		<pubDate>Thu, 11 Apr 2013 18:33:09 +0000</pubDate>
		<dc:creator>msema-user</dc:creator>
				<category><![CDATA[news]]></category>

		<guid isPermaLink="false">http://www.msema.org/?p=1963</guid>
		<description><![CDATA[PEARL – The Mississippi Emergency Management Agency has received a report of one death and numerous injuries in Kemper County due to severe weather moving through the state. Reports indicate several damaged structures throughout the county. “Our thoughts and prayers &#8230; <a href="http://www.msema.org/one-reported-death-in-kemper-county-from-severe-weather/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p><strong>PEARL</strong> – The Mississippi Emergency Management Agency has received a report of one death and numerous injuries in Kemper County due to severe weather moving through the state. Reports indicate several damaged structures throughout the county.</p>
<p>“Our thoughts and prayers go out to those who are affected by this severe weather,” said Gov. Phil Bryant.</p>
<p>Initial damage reports also indicate damage to structures and trees and power lines down in Noxubee County near Macon and Shuqualak.</p>
<p>“I have been in contact with Director Latham at MEMA about the ongoing weather situation,” said Gov. Bryant. “We have deployed state resources to Kemper County, at the request of local officials. We are prepared to send additional assets and resources as necessary to assist local governments in their response efforts.”</p>
<p>Updates of reported damages will be released as they become available.</p>
<p>Severe weather is still moving through the state.  Residents should continue to monitor local media or stay tuned to a NOAA weather radio for severe weather warnings as they are issued and take appropriate actions.</p>
<p>The public is encouraged to follow MEMA on Twitter and Facebook for updates.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.msema.org/one-reported-death-in-kemper-county-from-severe-weather/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
